
The insulated damper is made up of insulated horizontal panels that slide vertically, arranging themselves parallel to the ceiling, after the 90-degree curve
Features


Mechanical resistance | Tensile strength of knots tested for H max light 8 meters according to EN 12604 |
Insulation | Polyurethane foam, HCFC free, with density 84 Kg / mc |
Thermal transmittance | U: 3.8 W / m2 K. UNI EN ISO 10077-2:2012 UNI EN 12428: 2013 |
Metal supports | Sendzimir galvanized steel according to EN 10043 ed EN 10346. Pre-painted steel according to EN 10169 with coating polyester (Standard production) |
Wind load resistance | U60 profile guide => class 2 up to L <= 5 mt senza ganci antivento Guida estrusa in alluminio, con ganci antivento => class 4 up to L <= 6 meters and H <= 3.5 meters 2C80 steel guide with windproof hooks => class 3 for L <= 8 meters and class 2 for L <= 10 meters and H <= 8 meters |
Weight | Insulated profile 0.872 Kg per linear meter, mantle 8 Kg per m2 |
Tints
















NB: The colors indicated are similar to RAL and representative; for a more precise reference consult the RAL scale, for a real check consult our technical office or view a sample.
Full Vision and Oblò Sections


100 * 50 PLEXIGLASS VENTILATION GRID WITH FRAME
